Long-recognized as the “Greater China expert”, we leverage on our extensive on-the-ground research network to uncover under-appreciated investment opportunities throughout Asia. We offer our best-selling investment funds and tailor-made investment solutions to institutions, professional and retail investors.
Please call our hotline (+852 2143 0688) or email us for more product information.
List of Strategies
Equities
A comprehensive coverage of Asian and Greater China markets targeting to unearth value stocks and maximize absolute returns.
Fixed Income
Leverage on credit market insights to capture a stream of stable income from Asia, Greater China and Global Emerging Markets for yield-chasing investors.
Multi-Asset
A one-stop multi-asset solution that helps weather market volatilities while capturing upside potentials.
Alternatives
Break through the boundaries of conventional investing, broaden possibilities with alternative assets.
Money Market
List of Funds
Strategies : Equities
Launch date : 24-05-2023
Share Classes | Currency | Latest NAV | Valuation date | Morningstar Rating | ISIN codes | Bloomberg tickers |
---|---|---|---|---|---|---|
Class A USD Unhedged Acc | USD | 9.32 | 31-10-2024 | IE000NVDH404 | VPAFNAU ID | |
Class A AUD Hedged Acc | AUD | 9.10 | 31-10-2024 | IE000A1BC7A9 | VPAFNAA ID | |
Class A HKD Unhedged Acc | HKD | 9.25 | 31-10-2024 | IE000864PPI8 | VPAFNHA ID | |
Class A RMB Hedged Acc | CNH | 8.94 | 31-10-2024 | IE000VW6AV56 | VPAFNUA ID | |
Class A SGD Hedged Acc | SGD | 9.07 | 31-10-2024 | IE000032N2A4 | VPAFNSA ID |
Strategies : Multi-Asset
Launch date : 10-11-2017
Share Classes | Currency | Latest NAV | Valuation date | Morningstar Rating | ISIN codes | Bloomberg tickers |
---|---|---|---|---|---|---|
Class A USD Unhedged Acc | USD | 12.91 | 31-10-2024 | HK0000352374 | VPUSUAU HK | |
Class A HKD Unhedged Acc | HKD | 12.88 | 31-10-2024 | HK0000352283 | VPAHUAU HK | |
Class A USD Unhedged MDis | USD | 9.00 | 31-10-2024 | HK0000352382 | VPAUHMU HK | |
Class A HKD Unhedged MDis | HKD | 8.97 | 31-10-2024 | HK0000352291 | VPAHUMU HK | |
Class A AUD Hedged MDis | AUD | 8.27 | 31-10-2024 | HK0000352259 | VPAAHMU HK | |
Class A CAD Hedged MDis | CAD | 8.58 | 31-10-2024 | HK0000352267 | VPACHMU HK | |
Class A NZD Hedged MDis | NZD | 8.44 | 31-10-2024 | HK0000352309 | VPANHMU HK | |
Class A RMB Unhedged MDis | CNH | 9.92 | 31-10-2024 | HK0000352325 | VPARUMU HK | |
Class A RMB Hedged MDis | CNH | 8.76 | 31-10-2024 | HK0000352317 | VPARHMU HK |
Strategies : Multi-Asset
Launch date : 26-02-2019
Share Classes | Currency | Latest NAV | Valuation date | Morningstar Rating | ISIN codes | Bloomberg tickers |
---|---|---|---|---|---|---|
Class A USD Unhedged Acc | USD | 17.83 | 31-10-2024 | HK0000475969 | VPASIAU HK | |
Class A HKD Unhedged Acc | HKD | 17.68 | 31-10-2024 | HK0000475902 | VPAIOAU HK | |
Class A AUD Hedged MDis | AUD | 14.97 | 31-10-2024 | HK0000475878 | VPAIAAH HK | |
Class A CAD Hedged MDis | CAD | 15.84 | 31-10-2024 | HK0000475886 | VPAIACH HK | |
Class A HKD Unhedged MDis | HKD | 16.36 | 31-10-2024 | HK0000475910 | VPAIAHU HK | |
Class A NZD Hedged MDis | NZD | 14.79 | 31-10-2024 | HK0000475928 | VPAIANH HK | |
Class A RMB Hedged MDis | CNH | 15.78 | 31-10-2024 | HK0000475936 | VPAIARH HK | |
Class A SGD Hedged Acc | SGD | 10.69 | 31-10-2024 | HK0000475944 | VPAIASH HK | |
Class A SGD Hedged MDis | SGD | 13.58 | 07-12-2022 | HK0000475951 | VPASIAH HK | |
Class A USD Unhedged MDis | USD | 16.51 | 31-10-2024 | HK0000475977 | VPASAUU HK |
Strategies : Fixed Income
Launch date : 09-04-2018
Share Classes | Currency | Latest NAV | Valuation date | Morningstar Rating | ISIN codes | Bloomberg tickers |
---|---|---|---|---|---|---|
Class A USD Unhedged Acc | USD | 10.78 | 31-10-2024 | HK0000402450 | VPATAUU HK | |
Class A HKD Unhedged Acc | HKD | 10.66 | 31-10-2024 | HK0000402351 | VPATANU HK | |
Class A USD Unhedged MDis | USD | 7.48 | 31-10-2024 | HK0000402468 | VPATAUM HK | |
Class A AUD Hedged MDis | AUD | 7.10 | 31-10-2024 | HK0000402328 | VPATAAH HK | |
Class A CAD Hedged MDis | CAD | 7.38 | 31-10-2024 | HK0000402344 | VPATACM HK | |
Class A HKD Unhedged MDis | HKD | 7.40 | 31-10-2024 | HK0000402369 | VPATAHU HK | |
Class A NZD Hedged MDis | NZD | 7.12 | 31-10-2024 | HK0000402385 | VPATANH HK | |
Class A RMB Hedged MDis | CNH | 7.24 | 31-10-2024 | HK0000402401 | VPATAHM HK | |
Class A RMB Unhedged MDis | CNH | 8.61 | 31-10-2024 | HK0000402427 | VPATARM HK | |
Class A SGD Hedged Acc | SGD | 8.76 | 10-05-2024 | HK0000402435 | VPATASA HK | |
Class A SGD Hedged MDis | SGD | 7.23 | 31-10-2024 | HK0000402443 | VPATASH HK | |
Class A RMB Unhedged Acc | CNH | 9.91 | 31-10-2024 | HK0000402419 | VPATARU HK |
Strategies : Fixed Income
Launch date : 07-09-2021
Share Classes | Currency | Latest NAV | Valuation date | Morningstar Rating | ISIN codes | Bloomberg tickers |
---|---|---|---|---|---|---|
Class A USD Unhedged Acc | USD | 10.83 | 31-10-2024 | HK0000770799 | VAACUSD HK | |
Class A AUD Hedged MDis | AUD | 8.97 | 31-10-2024 | HK0000770609 | VAACAUD HK | |
Class A GBP Hedged MDis Units | GBP | 8.90 | 31-10-2024 | HK0000770682 | VAACAGB HK | |
Class A HKD Unhedged Acc | HKD | 10.83 | 31-10-2024 | HK0000770690 | VAACAHK HK | |
Class A HKD Unhedged MDis | HKD | 9.10 | 31-10-2024 | HK0000770708 | VAACBAU HK | |
Class A RMB (CNH) Hedged MDis | CNH | 8.94 | 31-10-2024 | HK0000770740 | VAACARH HK | |
Class A USD Unhedged MDis | USD | 9.10 | 31-10-2024 | HK0000770807 | VAACAUS HK |
Strategies : Equities
Launch date : 16-10-2014
Share Classes | Currency | Latest NAV | Valuation date | Morningstar Rating | ISIN codes | Bloomberg tickers |
---|---|---|---|---|---|---|
Class A RMB (CNH) | CNH | 15.36 | 31-10-2024 | HK0000220001 | VPCAARM HK | |
Class A AUD Unhedged | AUD | 14.39 | 31-10-2024 | HK0000220092 | VPCAAAU HK | |
Class A AUD Hedged | AUD | 12.79 | 31-10-2024 | HK0000220100 | VPCAAAH HK | |
Class A CAD Hedged | CAD | 12.10 | 31-10-2024 | HK0000220126 | VPCAACH HK | |
Class A EUR Unhedged | EUR | 13.53 | 17-10-2023 | HK0000220050 | VPCAAEU HK | |
Class A EUR Hedged | EUR | 11.49 | 31-10-2024 | HK0000220068 | VPCAAEH HK | |
Class A GBP Unhedged | GBP | 15.14 | 31-10-2024 | HK0000220076 | VPCAAGU HK | |
Class A GBP Hedged | GBP | 12.17 | 31-10-2024 | HK0000220084 | VPCAAGH HK | |
Class A HKD Unhedged | HKD | 13.13 | 31-10-2024 | HK0000220035 | VPCAAHU HK | |
Class A HKD Hedged | HKD | 13.08 | 31-10-2024 | HK0000220043 | VPCAAHH HK | |
Class A NZD Unhedged | NZD | 13.44 | 31-10-2024 | HK0000220134 | VPCAANU HK | |
Class A NZD Hedged | NZD | 13.06 | 31-10-2024 | HK0000220142 | VPCAANH HK | |
Class A USD Hedged | USD | 13.76 | 31-10-2024 | HK0000220027 | VPCAAUH HK | |
Class A USD Unhedged | USD | 13.15 | 31-10-2024 | HK0000220019 | VPCAAUU HK |
Strategies : Equities
Launch date : 14-07-2000
Share Classes | Currency | Latest NAV | Valuation date | Morningstar Rating | ISIN codes | Bloomberg tickers |
---|---|---|---|---|---|---|
Class A USD | USD | 172.35 | 31-10-2024 | KYG9317Q1047 | VAPAICB KY | |
Class A AUD Hedged | AUD | 9.81 | 31-10-2024 | KYG9317Q1385 | VAPAAHD KY | |
Class A CAD Hedged | CAD | 11.37 | 31-10-2024 | KYG9317Q1468 | VAPACAH KY | |
Class A NZD Hedged | NZD | 11.70 | 31-10-2024 | KYG9317Q1534 | VAPANZH KY | |
Class A RMB Hedged | CNH | 7.16 | 31-10-2024 | KYG9317Q2789 | VAFCCAR KY |
Strategies : Equities
Launch date : 27-03-2007
Share Classes | Currency | Latest NAV | Valuation date | Morningstar Rating | ISIN codes | Bloomberg tickers |
---|---|---|---|---|---|---|
Class A HKD | HKD | 67.10 | 31-10-2024 | KYG9317M1033 | VPCHIGC KY | |
Class A USD | USD | 11.05 | 31-10-2024 | KYG9317M1603 | VPCHAUS KY | |
Class A AUD Hedged | AUD | 10.07 | 31-10-2024 | KYG9317M1371 | VPCHAAH KY | |
Class A CAD Hedged | CAD | 10.36 | 31-10-2024 | KYG9317M1454 | VPCHACH KY | |
Class A NZD Hedged | NZD | 10.44 | 31-10-2024 | KYG9317M1520 | VPCHANH KY | |
Class A2 HKD QDis | HKD | 10.41 | 31-10-2024 | KYG9317M1116 | VPCA2QD KY |
Strategies : Equities
Launch date : 27-11-2003
Share Classes | Currency | Latest NAV | Valuation date | Morningstar Rating | ISIN codes | Bloomberg tickers |
---|---|---|---|---|---|---|
Class A USD | USD | 55.37 | 31-10-2024 | KYG9317Q1120 | VAPAICM KY | |
Class A HKD | HKD | 5.40 | 31-10-2024 | KYG9317Q2037 | VACMFHA KY | |
Class A AUD Hedged | AUD | 4.96 | 31-10-2024 | KYG9317Q2110 | VACMFAA KY | |
Class A CAD Hedged | CAD | 4.91 | 17-10-2023 | KYG9317Q2292 | VACMFAH KY | |
Class A GBP Hedged | GBP | 4.87 | 17-10-2023 | KYG9317Q2375 | VACMFGA KY | |
Class A NZD Hedged | NZD | 4.86 | 17-10-2023 | KYG9317Q2458 | VACMFAZ KY | |
Class A RMB Hedged | CNH | 7.10 | 31-10-2024 | KYG9317Q2862 | VACMFAR KY |
Strategies : Equities
Launch date : 01-04-1993
Share Classes | Currency | Latest NAV | Valuation date | Morningstar Rating | ISIN codes | Bloomberg tickers |
---|---|---|---|---|---|---|
Class A USD | USD | 368.72 | 31-10-2024 | HK0000264868 | VLPARAI HK | |
Class B USD | USD | 160.01 | 31-10-2024 | HK0000264876 | VLPARBI HK | |
Class C USD | USD | 20.02 | 31-10-2024 | HK0000264884 | VLPARCI HK | |
Class C HKD* | HKD | 155.6305 | 31-10-2024 | HK0000264884 | VLPARCI HK | |
Class C RMB | CNH | 14.72 | 31-10-2024 | HK0000264926 | VLCHCRM HK | |
Class C AUD Hedged | AUD | 14.20 | 31-10-2024 | HK0000264892 | VLCHAUD HK | |
Class C CAD Hedged | CAD | 14.82 | 31-10-2024 | HK0000264900 | VLCHCAD HK | |
Class C RMB Hedged | CNH | 13.23 | 31-10-2024 | HK0000264942 | VLCHCRH HK | |
Class C HKD Hedged | HKD | 12.88 | 31-10-2024 | HK0000264934 | VLCHCHH HK | |
Class C NZD Hedged | NZD | 15.26 | 31-10-2024 | HK0000264918 | VLCHNZD HK | |
Class C USD MDis | USD | 7.88 | 31-10-2024 | HK0000360880 | VLCCMDU HK | |
Class C HKD MDis | HKD | 7.83 | 31-10-2024 | HK0000360898 | VLCCMDH HK | |
Class C RMB MDis | CNH | 8.38 | 31-10-2024 | HK0000362241 | VLCCMDR HK | |
Class C RMB Hedged MDis | CNH | 7.38 | 31-10-2024 | HK0000362258 | VLCCMRH HK |
Strategies : Fixed Income
Launch date : 28-03-2012
Share Classes | Currency | Latest NAV | Valuation date | Morningstar Rating | ISIN codes | Bloomberg tickers |
---|---|---|---|---|---|---|
Class P USD Acc | USD | 10.59 | 31-10-2024 | KYG9319N1097 | VPGCPUA KY | |
Class P HKD Acc | HKD | 10.52 | 31-10-2024 | KYG9319N1253 | VPGCPHA KY | |
Class P USD MDis | USD | 3.31 | 31-10-2024 | KYG9319N1170 | VPGPUMD KY | |
Class P HKD MDis | HKD | 3.30 | 31-10-2024 | KYG9319N1337 | VPGPHMD KY | |
Class P SGD Hedged MDis | SGD | 3.55 | 31-10-2024 | KYG9319N1824 | VPPSHMA KY | |
Class A AUD Hedged MDis | AUD | 3.11 | 31-10-2024 | KYG9319N2327 | VPGCAUD KY | |
Class A CAD Hedged MDis | CAD | 3.24 | 31-10-2024 | KYG9319N2400 | VPGCCAD KY | |
Class A EUR Hedged MDis | EUR | 3.48 | 31-10-2024 | KYG9319N3499 | VCHAMEH KY | |
Class A EUR Hedged Acc | EUR | 6.15 | 31-10-2024 | KYG9319N3804 | VPGAEHA KY | |
Class A GBP Hedged MDis | GBP | 3.27 | 31-10-2024 | KYG9319N3317 | VPGCAGH KY | |
Class A NZD Hedged MDis | NZD | 3.28 | 31-10-2024 | KYG9319N2574 | VPGCHNZ KY |
Strategies : Equities
Launch date : 02-04-2015
Share Classes | Currency | Latest NAV | Valuation date | Morningstar Rating | ISIN codes | Bloomberg tickers |
---|---|---|---|---|---|---|
Class A USD Unhedged | USD | 10.46 | 31-10-2024 | IE00BSM8VZ90 | VPHCUAU ID | |
Class A HKD Unhedged | HKD | 10.18 | 31-10-2024 | IE00BSM8VQ00 | VPHCUAH ID | |
Class A SGD Unhedged | SGD | 7.41 | 31-10-2024 | IE00BSM8VV52 | VPHCUAS ID | |
Class A EUR Unhedged | EUR | 6.09 | 08-05-2024 | IE00BSM8VN78 | VPHCUAE ID | |
Class A RMB Unhedged | CNH | 5.96 | 31-10-2024 | IE00BSM8VR17 | VPHCUAR ID | |
Class A SGD Hedged | SGD | 5.12 | 31-10-2024 | IE00BSM8VW69 | VPHCHAS ID |
Strategies : Equities
Launch date : 02-09-2002
Share Classes | Currency | Latest NAV | Valuation date | Morningstar Rating | ISIN codes | Bloomberg tickers |
---|---|---|---|---|---|---|
Class A1 USD | USD | 106.21 | 31-10-2024 | HK0000288735 | VALASHY HK | |
Class A1 HKD^ | HKD | 825.6500 | 31-10-2024 | HK0000288735 | VALASHY KY | |
Class A RMB Hedged Acc | CNH | 14.63 | 31-10-2024 | HK0000288719 | VALHAHR HK | |
Class A RMB Unhedged Acc | CNH | 18.44 | 31-10-2024 | HK0000288727 | VALHAUR HK | |
Class A2 USD MDis | USD | 9.71 | 31-10-2024 | HK0000288743 | VALHYA2 HK | |
Class A2 HKD MDis | HKD | 8.88 | 31-10-2024 | HK0000288784 | VALHA2H KY | |
Class A2 AUD Hedged MDis | AUD | 7.62 | 31-10-2024 | HK0000288750 | VALHA2A HK | |
Class A2 CAD Hedged MDis | CAD | 8.13 | 31-10-2024 | HK0000288768 | VALHA2C HK | |
Class A2 GBP Hedged MDis | GBP | 7.62 | 31-10-2024 | HK0000288776 | VALHDSF HK | |
Class A2 NZD Hedged MDis | NZD | 7.88 | 31-10-2024 | HK0000288792 | VALHA2N HK | |
Class A2 RMB Hedged MDis | CNH | 8.14 | 31-10-2024 | HK0000288800 | VALHRMB HK | |
Class A2 RMB Unhedged MDis | CNH | 9.57 | 31-10-2024 | HK0000288818 | VAHYRMB HK | |
Class A2 SGD Hedged MDis | SGD | 8.94 | 31-10-2024 | HK0000288867 | VALHA2S HK | |
Class A HKD Hedged Acc | HKD | 9.07 | 31-10-2024 | HK0000288834 | VALHAAH HK |
Strategies : Equities
Launch date : 23-04-2024
Share Classes | Currency | Latest NAV | Valuation date | Morningstar Rating | ISIN codes | Bloomberg tickers |
---|---|---|---|---|---|---|
Class A JPY Unhedged MDis | JPY | 927.00 | 31-10-2024 | HK0000997111 | VALPSAJ HK | |
Class A HKD Hedged MDis | HKD | 9.21 | 31-10-2024 | HK0000997103 | VALREAH HK | |
Class A RMB Hedged MDis | CNH | 9.23 | 31-10-2024 | HK0000997129 | VALPAAR HK | |
Class A SGD Hedged MDis | SGD | 9.27 | 31-10-2024 | HK0001005369 | VALPJAS HK | |
Class A USD Hedged MDis | USD | 9.26 | 31-10-2024 | HK0000997137 | VALPRAU HK |
Strategies : Multi-Asset
Launch date : 12-10-2015
Share Classes | Currency | Latest NAV | Valuation date | Morningstar Rating | ISIN codes | Bloomberg tickers |
---|---|---|---|---|---|---|
Class A USD Acc | USD | 8.02 | 31-10-2024 | HK0000269149 | VPMAAUS HK | |
Class A HKD Acc | HKD | 7.93 | 31-10-2024 | HK0000269156 | VPMAHKD HK | |
Class A USD MDis | USD | 5.17 | 31-10-2024 | HK0000408119 | VPMAUMD HK | |
Class A HKD MDis | HKD | 5.12 | 31-10-2024 | HK0000408127 | VPMAHMD HK | |
Class A AUD Hedged MDis | AUD | 4.72 | 31-10-2024 | HK0000408135 | VPMAAHM HK |
Strategies : Equities
Launch date : 03-03-2008
Share Classes | Currency | Latest NAV | Valuation date | Morningstar Rating | ISIN codes | Bloomberg tickers |
---|---|---|---|---|---|---|
Class A USD | USD | 39.64 | 30-10-2024 | KYG9318Y1061 | VTAIWAN KY |
Strategies : Money Market
Launch date : 18-08-2023
Share Classes | Currency | Latest NAV | Valuation date | Morningstar Rating | ISIN codes | Bloomberg tickers |
---|---|---|---|---|---|---|
Class A USD Unhedged Acc | USD | 10.5753 | 01-11-2024 | HK0000945037 | VAPUAUA HK | |
Class A HKD Unhedged Acc | HKD | 10.4973 | 01-11-2024 | HK0000945029 | VAPUAHA HK | |
Class B HKD Unhedged Acc | HKD | 10.3978 | 01-11-2024 | HK0000961919 | VAPUMBH HK | |
Class B USD Unhedged Acc | USD | 10.4261 | 01-11-2024 | HK0000961927 | VAPMNKB HK | |
Class D USD Unhedged Acc | USD | 10.5776 | 01-11-2024 | HK0000945052 | VLPTUDU HK | |
Class D HKD Unhedged Acc | HKD | 10.5003 | 01-11-2024 | HK0000945045 | VLPTDHK HK |
Strategies : Alternatives
Launch date : 23-03-2021
Share Classes | Currency | Latest NAV | Valuation date | Morningstar Rating | ISIN codes | Bloomberg tickers |
---|---|---|---|---|---|---|
Class A USD Unhedged Acc | USD | 15.8039 | 31-10-2024 | HK0000718640 | VAVGEAA HK | |
Class A HKD Unhedged Acc | HKD | 15.8209 | 31-10-2024 | HK0000718657 | VAVGEAH HK |
Source: Value Partners & Morningstar.
Performance shown is NAV to NAV in denominated currency with income reinvested and net of fees. For funds/classes denominated in foreign currencies, US/HK dollar-based investors are therefore exposed to fluctuations in the currency exchange rate.
Morningstar Rating ™ as at last month end.© Morningstar 2024. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
+The Fund is one of the eligible collective investment schemes for the purpose of the New Capital Investment Entrant Scheme (New CIES) in Hong Kong with effect from 1 March 2024.
++The fund has environmental and/or social characteristics within the meaning of Article 8 of Regulation (EU) 2019/2088 on Sustainability-related Disclosures in the Financial Services Sector (the “SFDR”). It is also on the List of ESG Funds in Hong Kong. The list of ESG funds does not constitute an SFC official recommendation of these products or a guarantee of their ESG attributes or related performance. SFC authorization does not mean the product is suitable for any particular investor. For more details, please read the List of ESG funds.
*Investors should note that the base currency of “C” Units is in USD. The HKD is for reference only and should not be used for subscription or redemption purpose. Conversion to the base currency of “C” Units will normally take place at the prevailing rate (as determined by the Fund’s Trustee or Custodian) on the corresponding fund dealing day. Investor should be aware of possible risks resulting from fluctuations of exchange rates against USD.
^Investors should note that the base currency of the Fund is in USD. The HKD equivalent NAV per unit is for reference only and should not be used for subscription or redemption purpose. Conversion to the base currency of the Fund will normally take place at the prevailing rate (as determined by the Fund’s Trustee or Custodian) on the corresponding fund dealing day. Investors should be aware of possible risks resulting from fluctuations of exchange rates against USD.
#The funds are sub-funds of Value Partners Ireland Fund ICAV (the “Company”). The Company is both authorized and supervised by the Central Bank of Ireland (“Central Bank”) as an undertaking for collective investment in transferable securities pursuant to the European Communities (Undertakings for Collective Investment in Transferable Securities) Regulations 2011. Authorization of the Company by the Central Bank shall not constitute a warranty as to the performance of the Company and the Central Bank shall not be liable or the performance or default of the Company. The authorization of the Company is not an endorsement or guarantee of the Company by the Central Bank.
Investment involves risk. Past performance is not indicative of future performance. The price of units/NAV per share can go down as well as up and is not guaranteed. Investors may not get back the full amount invested. Please refer to the relevant offering documents including risk factors.
Our portfolio disclosure policy can be obtained from the Investment Manager upon request to email fis@vp.com.hk. Download Annual Return Record of funds.
The website has not been reviewed by the Securities and Futures Commission. Issuer: Value Partners Hong Kong Limited/Value Partners Limited.